Unit Labour Cost
| Euro area-18 countries | |
| Period\Unit: | [99Q1=100] |
| 2014Q3 | 95.1202 |
| 2014Q2 | 97.5672 |
| 2014Q1 | 97.7502 |
| 2013Q4 | 91.9136 |
| 2013Q3 | 95.9188 |
| 2013Q2 | 94.9934 |
| 2013Q1 | 95.3049 |
| 2012Q4 | 90.2649 |
| 2012Q3 | 90.4158 |
| 2012Q2 | 93.123 |
| 2012Q1 | 94.2088 |
| 2011Q4 | 94.1334 |
| 2011Q3 | 97.9522 |
| 2011Q2 | 99.6175 |
| 2011Q1 | 97.266 |
| 2010Q4 | 99.0161 |
| 2010Q3 | 96.6612 |
| 2010Q2 | 98.0195 |
| 2010Q1 | 103.7643 |
| 2009Q4 | 108.5877 |
| 2009Q3 | 107.4456 |
| 2009Q2 | 105.9884 |
| 2009Q1 | 104.9686 |
| 2008Q4 | 100.4157 |
| 2008Q3 | 104.4341 |
| 2008Q2 | 106.4975 |
| 2008Q1 | 103.9798 |
| 2007Q4 | 103.2375 |
| 2007Q3 | 100.8213 |
| 2007Q2 | 100.4121 |
| 2007Q1 | 99.5432 |
| 2006Q4 | 99.0132 |
| 2006Q3 | 100.1968 |
| 2006Q2 | 99.8989 |
| 2006Q1 | 97.8815 |
| 2005Q4 | 98.001 |
| 2005Q3 | 98.8044 |
| 2005Q2 | 100.9741 |
| 2005Q1 | 102.9303 |
| 2004Q4 | 103.3994 |
| 2004Q3 | 100.2734 |
| 2004Q2 | 100.7407 |
| 2004Q1 | 104.0472 |
| 2003Q4 | 101.2074 |
| 2003Q3 | 99.5772 |
| 2003Q2 | 98.9807 |
| 2003Q1 | 94.8918 |
| 2002Q4 | 90.2188 |
| 2002Q3 | 89.2967 |
| 2002Q2 | 86.09 |
| 2002Q1 | 84.272 |
| 2001Q4 | 84.9117 |
| 2001Q3 | 84.1501 |
| 2001Q2 | 82.7425 |
| 2001Q1 | 85.2491 |
| 2000Q4 | 82.1635 |
| 2000Q3 | 84.3002 |
| 2000Q2 | 85.9158 |
| 2000Q1 | 88.7298 |
| 1999Q4 | 92.7219 |
| 1999Q3 | 95.0011 |
| 1999Q2 | 96.6791 |
| 1999Q1 | 100 |
| 1998Q4 | 103.8892 |
| 1998Q3 | 101.0177 |
| 1998Q2 | 98.7009 |
| 1998Q1 | 97.6269 |
| 1997Q4 | 100.4086 |
Source: ECB Euro Area Statistics
Without any risk or responsibility
No comments:
Post a Comment